Breves
Inscritos Rampa Santa Lúzia
| Nome | Carro | |
| 1 | Rui Carvalho | Simca Rallye 2 |
| 2 | Rui Carvalho | Simca Rallye 3 |
| 3 | António Freitas | Opel Manta 400 |
| 4 | Pedro Ramos | Opel 1904 SR |
| 5 | NN | Fiat 131 Abarth |
| 6 | NN | Alpine A110 |
| 7 | Fernando Aires | Ford Escort RS |
| 8 | John Holroyd | Aston Martin DB2 |
| 9 | Paulo Meireles | VW Golf Rally |
| 10 | Diogo Saavedra | Ford Cortina |
| 11 | Alexandrino Guimarães | Renault 5 Alpine |
| 12 | Rui Martins | Citroen AX Gti |
| 13 | José Riobom | Fiat 125 |
| 14 | João Claro | Maserati Shamal |
| 15 | Joaquim Bessa | Opel Kadett Gte |
| 16 | Alexandre Nogueira | Alfa-Romeo 2000 GTV |
| 17 | José Silva | Mercedes 450 SLC |
| 18 | Eduardo Veiga | Ford Escort RS |
| 19 | João Kramer | MGB GT |
| 20 | Filipe Traila | Mitsubishi EVO7 |
| 21 | Cesar Correia | Lancia Fulvia HF |
| 22 | José Carvalhido | Peugeot 106 Rally |
| 23 | Rui Sanhudo | Unipower |
| 24 | Telmo Matos | Datsun 1200 |
| 25 | Carlos Gilbert | Volvo PV444 |
| 26 | Duarte Peixoto | Renault 5 GT Turbo |
| 27 | Nuno Gama Rocha | Mini Cooper S |
| 28 | Santiago Blanco | Alpine A 310 |
| 29 | Dani | Porsche 928 |
| 30 | Dani Vazquez | Marcus Mantula |
| 31 | Borja Buelo | Triumph GT6 |
| 32 | Jose Menacho | Porsche 944 Turbo |
| 33 | Jorge Dinis | Formula Ford |
| 34 | Artur Mendes | Rover Vitesse |
| 35 | Fernando Costa | Renault Clio Williams |
| 36 | Miguel Lourenço | Opel Kadett Gte |
| 37 | Artur Mendes | Ford Mustang |


